MI-106 pH/ORP/Temp. MeterExtended Range by MartiniInstrumentsMeasure pH, ORP and Temperature with one single electrodeAll models are supplied in a rugged carrying
MI-106 pH/ORP/Temp. MeterExtended Range by Martini Instruments.
**** PRODUCT MANUAL ****
These Waterproof portable meters feature:
- Measure pH, ORP and Temperature with one single electrode
- With Stability Indicator and Hold FeatureExtended range
- Waterproof casing
- Dual-level display
- Automatic calibration
- Automatic Temperature Compensation
All models are supplied in a rugged carrying case including probes, electrodes,calibration solutions and batteries.
MI-106 Specifications:
Range | -2.00 - 16.00 pH -2000 - +2000 mV -5.0 - 80.0C 23.0 - 176.0F |
Resolution | 0.01 pH 1 mV 0.1C 0.1F |
Accuracy | 0.02 pH 2 mV 0.5C to 60.0C; 1C outside 1 up to 140.0F; 2F outside |
Typical EMC Deviation | 0.02 pH 2 mV 0.2C |
Temperature Compensation | Automatic from -5 to 80C/23 to 176F |
Calibration | Automatic in 1 or 2 points |
Probe | Amplified pH/ORP/C probe MA923D/1 |
Environment | from 0 to 50C/from 32 to 122F; R.H. 100% Max |
Battery/Life | 1 x 9V/500 hours of continuous use |
Auto-off | after 8 minutes of non-use |
Dimensions | 200 x 85 x 50 mm |
Weight | 260 g (with battery) |
Questions on MI-106 pH/ORP/Temp. Meter Extended Range by Martini Instruments
No questions asked yet